Physician Compensation Data
2008 Physician Compensation Survey, By the American Medical Group Association (AMGA)
The 2008 AMGA Medical Group Compensation and Financial Survey is a nationally recognized compensation survey designed to assist various management levels in evaluating and comparing current physician compensation and productivity levels, trends, and relationships between compensation and productivity. The report and its data can assist in making compensation-related decisions for a medical group’s physicians, non-physician medical staff, and select administrative positions.
This report can also be used in various ways to identify trends and measure a medical group's own compensation and productivity as compared to other medical groups throughout the nation. We believe the data is representative of large multi-specialty group practices.
Click on the specialty below to view the latest available nationwide physician career opportunities.
Click the RSS Feed icon to add your specialty to your RSS feeder and have it automatically receive available positions.
| Specialty | Median | Starting | East | West | South | North | RSS |
|---|---|---|---|---|---|---|---|
| Allergy and Immunology | $233,894 | $180,000 | $234,148 | $243,812 | $223,366 | $217,010 | |
| Anesthesiology | $352,959 | $260,400 | $323,466 | $360,195 | $328,924 | $363,381 | |
| Cardiac & Thoracic Surgery | $497,307 | $355,700 | $442,097 | $494,145 | $456,255 | $556,730 | n/a |
| Cardiology | $379,975 | $270,700 | $329,303 | $375,827 | $396,449 | $389,581 | |
| Colon & Rectal Surgery | $370,602 | **** | $352,000 | $370,602 | **** | $380,782 | |
| Critical Care Medicine | $256,514 | $194,065 | $241,096 | $314,385 | $177,917 | $256,514 | |
| Dermatology | $344,847 | $230,000 | $298,799 | $364,232 | $359,776 | $306,392 | |
| Diagnostic Radiology - Interventional | $463,219 | $334,800 | $405,544 | $470,891 | $571,715 | $508,359 | |
| Diagnostic Radiology - Non-Interventional | $420,858 | $330,000 | $375,000 | $428,214 | $393,000 | $435,000 | |
| Emergency Care | $256,879 | $194,470 | $239,587 | $277,661 | $229,155 | $258,914 | |
| Endocrinology | $205,497 | $160,000 | $185,200 | $211,841 | $198,052 | $217,010 | |
| Family Medicine | $190,182 | $130,000 | $160,985 | $204,950 | $194,733 | $181,416 | |
| Family Medicine - with Obstetrics | $200,565 | $135,000 | $191,203 | $214,473 | $159,004 | $201,156 | |
| Gastroenterology | $374,674 | $270,000 | $370,157 | $385,129 | $349,957 | $362,606 | |
| General Surgery | $337,595 | $222,950 | $295,500 | $337,814 | $309,476 | $364,167 | |
| Geriatrics | $179,344 | **** | $190,787 | $179,694 | $155,516 | $179,992 | n/a |
| Gynecological Oncology | $393,486 | **** | $330,799 | $406,023 | **** | $393,486 | |
| Gynecology | $234,197 | **** | $218,750 | $214,380 | $229,618 | $257,500 | |
| Gynecology & Obstetrics | $283,110 | $197,000 | $254,426 | $293,995 | $273,245 | $296,104 | |
| Hematology & Medical Oncology | $301,809 | $221,611 | $264,556 | $314,821 | $361,374 | $298,851 | |
| Hospitalist | $205,445 | $160,000 | $183,200 | $219,783 | $213,625 | $195,907 | |
| Hypertension & Nephrology | $246,646 | $176,960 | $222,977 | $279,828 | $258,423 | $231,375 | n/a |
| Infectious Disease | $220,601 | $154,900 | $189,762 | $249,003 | $203,035 | $220,601 | |
| Intensivist | $296,034 | **** | **** | $296,578 | **** | **** | |
| Internal Medicine | $199,886 | $140,213 | $173,406 | $223,227 | $192,732 | $187,004 | |
| Neonatology | $265,400 | $195,000 | $252,067 | $296,052 | $214,825 | $250,856 | n/a |
| Neurological Surgery | $581,258 | $395,000 | $512,294 | $603,315 | $497,401 | $614,046 | n/a |
| Neurology | $229,119 | $180,000 | $210,152 | $244,486 | $210,972 | $229,119 | |
| Nuclear Medicine (M.D. only) | $331,866 | **** | **** | $293,432 | **** | $316,000 | n/a |
| Obstetrics | $273,620 | **** | $262,486 | **** | **** | $273,166 | n/a |
| Occupational / Environmental Medicine | $216,754 | $145,498 | **** | $222,673 | $198,775 | $209,483 | n/a |
| Ophthalmology | $305,301 | $211,000 | $264,670 | $302,394 | $287,940 | $333,716 | n/a |
| Oral Surgery | $367,532 | **** | **** | **** | **** | $461,013 | n/a |
| Orthopedic Surgery | $450,000 | $312,208 | $382,561 | $461,829 | $358,801 | $450,000 | n/a |
| Orthopedic-Medical | $209,000 | **** | **** | $309,921 | **** | $186,129 | n/a |
| Orthopedic Surgery - Joint Replacement | $520,000 | **** | **** | **** | **** | $531,259 | n/a |
| Orthopedic Surgery - Hand | $450,000 | **** | $378,286 | $525,177 | **** | $450,000 | n/a |
| Orthopedic Surgery - Pediatrics | $360,466 | **** | $357,467 | **** | **** | **** | n/a |
| Orthopedic Surgery - Spine | $611,670 | **** | $507,889 | $635,675 | **** | $590,000 | n/a |
| Otolaryngology | $336,149 | $220,000 | $301,876 | $340,010 | $330,000 | $354,249 | n/a |
| Pathology (M.D. only) | $252,685 | **** | $228,066 | **** | $183,475 | $263,985 | n/a |
| Pediatric Allergy | **** | **** | **** | **** | **** | **** | n/a |
| Pediatric Cardiology | $234,613 | **** | $217,115 | $305,266 | $195,000 | $240,557 | n/a |
| Pediatric Endocrinology | $187,693 | **** | $168,097 | $232,005 | **** | $172,719 | n/a |
| Pediatric Gastroenterology | $218,032 | **** | $244,103 | $247,479 | **** | $180,647 | n/a |
| Pediatric Hematology / Oncology | $205,567 | **** | $170,464 | $243,347 | $180,118 | $205,567 | n/a |
| Pediatric Intensive Care | $228,434 | **** | $223,622 | **** | $209,103 | $240,000 | n/a |
| Pediatric Nephrology | $192,958 | **** | **** | **** | **** | **** | n/a |
| Pediatric Neurology | $204,540 | **** | $192,000 | $234,325 | **** | $211,921 | n/a |
| Pediatric Pulmonary Disease | $172,755 | **** | $163,525 | **** | **** | **** | n/a |
| Pediatric Surgery | $363,955 | **** | $345,655 | $397,983 | $377,155 | $364,400 | n/a |
| Pediatrics & Adolescent | $193,964 | $130,000 | $173,450 | $204,454 | $191,736 | $187,400 | n/a |
| Pediatric Infectious Disease | $174,154 | **** | **** | $257,470 | **** | $148,023 | n/a |
| Perinatology | $356,576 | $256,838 | $335,964 | $388,795 | **** | $412,010 | n/a |
| Physical Medicine & Rehabilitation | $229,119 | $175,000 | $218,377 | $243,086 | $207,414 | $229,118 | n/a |
| Plastic & Reconstruction | $359,637 | $273,566 | $342,420 | $362,115 | $321,647 | $400,000 | n/a |
| Psychiatry | $206,431 | $160,000 | $184,189 | $236,022 | $170,000 | $192,261 | n/a |
| Psychiatry - Child | $226,637 | $157,500 | $170,105 | $257,125 | **** | $193,386 | n/a |
| Pulmonary Disease | $267,148 | $185,800 | $235,670 | $277,447 | $263,546 | $299,680 | n/a |
| Radiation Therapy (M.D. only) | $395,166 | $295,200 | $353,211 | $434,800 | $354,385 | $398,467 | n/a |
| Reproductive Endocrinology | $297,150 | **** | $286,573 | $331,096 | **** | $249,517 | n/a |
| Rheumatologic Disease | $217,010 | $160,000 | $204,081 | $234,559 | $214,370 | $217,010 | |
| Sports Medicine | $205,026 | **** | **** | **** | **** | $199,156 | n/a |
| Transplant Surgery - Kidney | $386,750 | **** | **** | **** | **** | $373,628 | n/a |
| Transplant Surgery - Liver | $415,428 | **** | **** | **** | **** | **** | n/a |
| Trauma Surgery | $352,339 | **** | $294,331 | **** | $452,098 | $369,402 | |
| Urgent Care | $200,904 | $140,000 | $189,116 | $208,455 | $203,700 | $197,684 | n/a |
| Urology | $383,029 | $250,450 | $330,225 | $387,353 | $369,720 | $400,161 | n/a |
| Vascular Surgery | $377,964 | $258,619 | $331,661 | $394,386 | $368,710 | $360,285 | n/a |
To order the full report, please contact the American Medical Group Association at 703-838-0033.
The American Medical Group Association, which has been conducting this survey since 1986, represents the interests of medical groups nationwide, including some of the nation's largest, most prestigious integrated healthcare delivery systems.
AMGA advocates for the multi-specialty group practice model of healthcare delivery and for the patients served by medical groups through innovation, and information sharing, benchmarking, and continuous striving to improve patient care. The members of AMGA deliver healthcare to more than 50 million patients in 40 states, including 15 million capitated lives.
The average AMGA member group has 272 physicians and 13 satellite locations. Headquartered in Alexandria, VA, AMGA is the strategic partner for medical groups providing a comprehensive package of benefits, including political advocacy, educational and networking programs and publications, benchmarking data services, and financial and operations assistance.
The American Medical Group Association
1422 Duke Street
Alexandria, VA 22314-3430
(703) 838-0033 - Phone
(703) 548-1890 - Fax
www.amga.org
For more information regarding physician compensation, please contact Brian McCartie toll-free at (800) 678-7858.







