Access Leading Industry Compensation Benchmark Data for Your Recruitment Needs.
The 2012 AMGA Medical Group Compensation and Financial Survey is a nationally-recognized compensation survey designed to assist various management levels in evaluating and comparing current physician, advanced practitioner and allied health compensation The report and its data can assist in making compensation-related decisions for a medical group’s physicians, non-physician medical staff, and select administrative positions.
This report can also be used in various ways to identify trends and measure a medical group’s own compensation and productivity as compared to other medical groups throughout the nation. We believe the data is representative of large multi-specialty group practices.
| Mid-Level Provider Specialty | Median | East | West | South | North |
|---|---|---|---|---|---|
| Certified Registered Nurse Anesthetist | $170,465 | $170,465 | **** | **** | $171,004 |
| Dentistry | $169,747 | $169,747 | **** | **** | **** |
| Midwife | $103,373 | $98,129 | $106,871 | **** | $101,314 |
| Nurse Practitioner | $96,372 | $91,504 | $104,220 | $91,511 | $96,881 |
| Occupational Therapist | $69,686 | **** | **** | **** | $69,686 |
| Optometrist | $140,815 | $127,587 | $140,216 | $139,104 | $156,231 |
| Physical Therapist | $76,701 | **** | $77,486 | $77,367 | $76,417 |
| Physician Assistant (Medical) | $100,452 | $94,996 | $107,465 | $105,650 | $98,721 |
| Physician Assistant (Surgical) | $112,308 | $100,318 | $121,539 | $113,579 | $115,063 |
| Podiatrist (Medical) | $193,790 | $219,509 | $200,503 | $195,084 | $177,303 |
| Podiatrist (Surgical) | $242,943 | $189,903 | $243,922 | $210,020 | $252,637 |
| Psychology (Ph.D.s Only) | $106,969 | $107,246 | $92,783 | $104,529 | $107,753 |
Ordering Information
To order the full report, please visit the AMGA’s Research and Benchmarking page or contact the American Medical Group Association (AMGA) at 703-838-0033.
For more information regarding physician compensation, please contact Mary Barber at 1-(800) 296-2698.
